AET.UN -1.60
29.40
ARX 0
74.90

Financial Reports

Up-to-Date and Historical Information

ARC Energy Trust's complete Annual and Quarterly Reports are available online and for immediate download. These documents are Adobe Acrobat PDF (Portable Document Format) files. If you do not have the Adobe Acrobat Reader, you may click here to download it for free. ARC Energy Trust's reports can also be accessed through SEDAR.

2008 Financial Reports - ARC Energy Trust

Type Title Last Modified File Size
First Quarter - 2008 05-31-2008 1,182k

2008 Proxy Materials - ARC Energy Trust

Type Title Last Modified File Size
Card to Unitholders 04-17-2008 28k
Information Circular 04-17-2008 7,000k
Notice of Annual Meeting of Unitholders 04-17-2008 12k
Instrument of Proxy 04-17-2008 22k
Voting Direction for Holders of Exchangeable Shares 04-17-2008 29k

2007 Financial Reports - ARC Energy Trust

Type Title Last Modified File Size
Annual Report - 2007 03-31-2008 6,332k
Annual Information Form - 2007 04-17-2008 428k
Third Quarter - 2007 11-15-2007 1,758k
Second Quarter - 2007 08-01-2007 220k
First Quarter - 2007 05-16-2007 3.361k

2007 Proxy Materials - ARC Energy Trust

Type Title Last Modified File Size
Card to Unitholders 04-25-2007 28k
Information Circular 04-25-2007 431k
Notice of Annual and Special Meeting of Unitholders 04-25-2007 22k
Instrument of Proxy 04-25-2007 36k
Voting Direction for Holders of Exchangeable Shares 04-25-2007 48k

2006 Financial Reports

Type Title Last Modified File Size
Annual Report - 2006 03-31-2007 4,658k
Annual Information Form - 2006 03-29-2007 309k
Third Quarter - 2006 11-15-2006 1,601k
Second Quarter - 2006 08-02-2006 667k
First Quarter - 2006 04-17-2006 598k

2006 Proxy Materials - ARC Energy Trust

Type Title Last Modified File Size
Card to Unitholders 04-17-2006 29k
Information Circular 04-17-2006 12k
Notice of Annual and Special Meeting of Unitholders 04-17-2006 12k
Instrument of Proxy 04-17-2006 19k

2006 Proxy Materials - ARC Resources Ltd.

Type Title Last Modified File Size
Voting Direction for Holders of Exchangeable Shares 04-17-2006 23k
Information Circular - Proxy Statement 04-17-2006 37k
Notice of Annual and Special Meeting of Unitholders 04-17-2006 12k
Instrument of Proxy 04-17-2006 17k

2005 Financial Reports

Type Title Last Modified File Size
Annual Report - 2005 03-31-2006 4,805k
Annual Information Form - 2005 03-29-2006 252k
Third Quarter - 2005 11-10-2005 728k
Second Quarter - 2005 08-10-2005 779k
First Quarter - 2005 05-12-2005 664k

2005 Proxy Materials

Type Title Last Modified File Size
Information Circular 04-04-2005 132k
Instrument of Proxy 04-04-2005 25k
Notice of Annual and Special Meeting of Unitholders 04-04-2005 15k
Unitholder Card 04-04-2005 28k
Voting Direction for Holders of Exchangeable Shares 04-04-2005 35k

2004

Type Title Last Modified File Size
Annual Report - 2004 00-00-0000 1,307k
Annual Report - 2004 00-00-0000 1,696k
Third Quarter - 2004 00-00-0000 1,307k
Second Quarter - 2004 00-00-0000 4,309k
First Quarter - 2004 00-00-0000 874k

2003

Type Title Last Modified File Size
Annual Information Form - 2003 00-00-0000 460k
Proxy Statement - 2003 00-00-0000 95k
Information Circular - 2003 00-00-0000 568k
Annual Report - 2003 00-00-0000 5,230k
Third Quarter - 2003 00-00-0000 318k
Second Quarter - 2003 00-00-0000 308k
First Quarter - 2003 00-00-0000 260k

2004

Type Title Last Modified File Size
Annual Report - 2004 00-00-0000 1,307k
Annual Report - 2004 00-00-0000 1,696k
Third Quarter - 2004 00-00-0000 1,307k
Second Quarter - 2004 00-00-0000 4,309k
First Quarter - 2004 00-00-0000 874k

2002

Type Title Last Modified File Size
Annual Information Form - 2002 00-00-0000 747k
Annual Report - 2002 00-00-0000 2,256k
Third Quarter - 2002 00-00-0000 217k
Second Quarter - 2002 00-00-0000 207k
First Quarter - 2002 00-00-0000 146k

2001

Type Title Last Modified File Size
Annual Report - 2001 00-00-0000 1,273k
Third Quarter - 2001 00-00-0000 249k
Second Quarter - 2001 00-00-0000 554k
First Quarter - 2001 00-00-0000 976k

2000

Type Title Last Modified File Size
Annual Report - 2000 00-00-0000 1,273k
Third Quarter - 2000 00-00-0000 183k
Second Quarter - 2000 00-00-0000 217k
First Quarter - 2000 00-00-0000 317k

1999

Type Title Last Modified File Size
Annual Report - 1999 00-00-0000 2,266k
Third Quarter - 1999 00-00-0000 149k
Second Quarter - 1999 00-00-0000 105k
First Quarter - 1999 00-00-0000 98k

1998

Type Title Last Modified File Size
Annual Report - 1998 00-00-0000 1,815k
Third Quarter - 1998 00-00-0000 298k
Second Quarter - 1998 00-00-0000 169k
First Quarter - 1998 00-00-0000 170k

1997

Type Title Last Modified File Size
Annual Report - 1997 00-00-0000 446k

1996

Type Title Last Modified File Size
Annual Report - 1996 00-00-0000 3,049k