AET.UN +0.36
18.01
ARX 0
48.00

2006

Ex-Distribution Date Record Date Payment Date Total Distribution
28/12/2005 31/12/2005 16/01/2006 0.20
27/01/2006 31/01/2006 15/02/2006 0.20
24/02/2006 28/02/2006 15/03/2006 0.20
29/03/2006 31/03/2006 17/04/2006 0.20
26/04/2006 30/04/2006 15/05/2006 0.20
29/05/2006 31/05/2006 15/06/2006 0.20
28/06/2006 30/06/2006 17/07/2006 0.20
27/07/2006 31/07/2006 15/08/2006 0.20
29/08/2006 31/08/2006 15/09/2006 0.20
27/09/2006 30/09/2006 16/10/2006 0.20
27/10/2006 31/10/2006 15/11/2006 0.20
28/11/2006 30/11/2006 15/12/2006 0.20
27/12/2006 31/12/2006 15/01/2007 0.20
Cash Distributions Declared  (01/01/2006 - 31/01/2007) $2.60

* Based on the Trust's current hedge position and anticipated commodity prices, the above reflects distributions expected to be paid; however, distributions are subject to change based upon actual market conditions.