AET.UN +0.36
18.01
ARX 0
48.00

2005

Ex-Distribution Date Record Date Payment Date Total Distribution
29/12/2004 31/12/2004 17/01/2005 0.15
27/01/2005 31/01/2005 15/02/2005 0.15
24/02/2005 28/02/2005 15/03/2005 0.15
29/03/2005 31/03/2005 15/04/2005 0.15
27/04/2005 30/04/2005 16/05/2005 0.15
27/05/2005 31/05/2005 15/06/2005 0.15
28/06/2005 30/06/2005 15/07/2005 0.15
27/07/2005 31/07/2005 15/08/2005 0.15
29/08/2005 31/08/2005 15/09/2005 0.17
28/09/2005 30/09/2005 17/10/2005 0.17
27/10/2005 31/10/2005 15/11/2005 0.20
28/11/2005 30/11/2005 15/12/2005 0.20
Cash Distributions Declared  (01/01/2005 - 31/12/2005) $1.94

* Based on the Trust's current hedge position and anticipated commodity prices, the above reflects distributions expected to be paid; however, distributions are subject to change based upon actual market conditions.