AET.UN 0
29.94
ARX 0
71.80

2002

Ex-Distribution Date Record Date Payment Date Total Distribution
27/12/2001 31/12/2001 15/01/2002 0.15
29/01/2002 31/01/2002 15/02/2002 0.13
26/02/2002 28/02/2002 15/03/2002 0.13
26/03/2002 31/03/2002 15/04/2002 0.13
26/04/2002 30/04/2002 15/05/2002 0.13
29/05/2002 31/05/2002 17/06/2002 0.13
26/06/2002 30/06/2002 15/07/2002 0.13
29/07/2002 31/07/2002 15/08/2002 0.13
28/08/2002 31/08/2002 16/09/2002 0.13
26/09/2002 30/09/2002 15/10/2002 0.13
29/10/2002 31/10/2002 15/11/2002 0.13
27/11/2002 30/11/2002 16/12/2002 0.13
Cash Distributions Declared  (01/01/2002 - 31/12/2002) $1.58

* Based on the Trust's current hedge position and anticipated commodity prices, the above reflects distributions expected to be paid; however, distributions are subject to change based upon actual market conditions.