AET.UN +0.36
18.01
ARX 0
48.00

2001

Ex-Distribution Date Record Date Payment Date Total Distribution
27/12/2000 31/12/2000 15/01/2001 0.25
29/01/2001 31/01/2001 15/02/2001 0.20
26/02/2001 28/02/2001 15/03/2001 0.20
28/03/2001 31/03/2001 16/04/2001 0.20
26/04/2001 30/04/2001 15/05/2001 0.22
29/05/2001 31/05/2001 15/06/2001 0.22
27/06/2001 30/06/2001 16/07/2001 0.22
27/07/2001 31/07/2001 15/08/2001 0.20
29/08/2001 31/08/2001 17/09/2001 0.20
26/09/2001 30/09/2001 15/10/2001 0.20
29/10/2001 31/10/2001 15/11/2001 0.15
28/11/2001 30/11/2001 17/12/2001 0.15
Cash Distributions Declared  (01/01/2001 - 31/12/2001) $2.41

* Based on the Trust's current hedge position and anticipated commodity prices, the above reflects distributions expected to be paid; however, distributions are subject to change based upon actual market conditions.