AET.UN +0.01
29.94
ARX 0
71.80

2000

Ex-Distribution Date Record Date Payment Date Total Distribution
29/12/1999 31/12/1999 15/01/2000 0.10
27/01/2000 31/01/2000 15/02/2000 0.10
25/02/2000 28/02/2000 15/03/2000 0.25
29/03/2000 31/03/2000 17/04/2000 0.10
26/04/2000 30/04/2000 15/05/2000 0.10
29/05/2000 31/05/2000 15/06/2000 0.25
28/06/2000 30/06/2000 17/07/2000 0.10
27/07/2000 31/07/2000 15/08/2000 0.10
29/08/2000 31/08/2000 15/09/2000 0.25
27/09/2000 30/09/2000 16/10/2000 0.17
27/10/2000 31/10/2000 15/11/2000 0.17
28/11/2000 30/11/2000 15/12/2000 0.17
Cash Distributions Declared  (01/01/2000 - 31/12/2000) $1.86

* Based on the Trust's current hedge position and anticipated commodity prices, the above reflects distributions expected to be paid; however, distributions are subject to change based upon actual market conditions.