AET.UN +0.36
18.01
ARX 0
48.00

1999

Ex-Distribution Date Record Date Payment Date Total Distribution
27/01/1999 31/01/1999 15/02/1999 0.10
24/02/1999 28/02/1999 15/03/1999 0.10
29/03/1999 31/03/1999 15/04/1999 0.10
28/04/1999 30/04/1999 15/05/1999 0.10
27/05/1999 31/05/1999 15/06/1999 0.10
28/06/1999 30/06/1999 15/07/1999 0.10
28/07/1999 31/07/1999 15/08/1999 0.10
27/08/1999 31/08/1999 15/09/1999 0.10
28/09/1999 30/09/1999 15/10/1999 0.15
27/10/1999 31/10/1999 15/11/1999 0.15
26/11/1999 30/11/1999 15/12/1999 0.15
Cash Distributions Declared  (01/02/1999 - 31/12/1999) $1.25

* Based on the Trust's current hedge position and anticipated commodity prices, the above reflects distributions expected to be paid; however, distributions are subject to change based upon actual market conditions.